METAR AND TAF INFORMATION
METAR FOR LGMK
LGMK 250820Z 19013KT 7000 FEW018 19/13 Q1006
LGMK 250750Z 20006KT 7000 FEW018 19/13 Q1006
LGMK 250720Z 21004KT 7000 FEW018 19/14 Q1006
LGMK 250650Z 21005KT 7000 FEW018 17/14 Q1006
LGMK 250620Z 19005KT 6000 FEW018 18/14 Q1005
LGMK 250550Z 20004KT 6000 FEW008 18/14 Q1005
LGMK 250520Z VRB02KT 6000 FEW008 17/14 Q1005

TAF LGMK 250800Z 2509/2518 23015G25KT 9999 SCT018

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 16 Runway length 6244 ft Runway width 98 ft
Runway elevation 395 ft Runway displaced threshold 0 ft Runway heading 160
Runway 34 Runway length 6244 ft Runway width 98 ft
Runway elevation 388 ft Runway displaced threshold 0 ft Runway heading 340

 AIRPORT FREQUENCIES
Type A/G Name RDO Frequency 563.7 MHZ
Type APP Name APP Frequency 118.75 MHZ
Type TWR Name TWR Frequency 118.75 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type VOR-DME Name Mikonos Frequency 110000 KHZ
Type NDB Name Mikonos Frequency 401 KHZ

-