METAR AND TAF INFORMATION
METAR FOR KGUP
KGUP 250553Z AUTO 21007KT 10SM CLR 10/M07 A3008 RMK AO2 SLP060 T01001072 10211 20100 50005
KGUP 250453Z AUTO 20007KT 10SM CLR 12/M08 A3008 RMK AO2 SLP060 T01221078
KGUP 250353Z AUTO 22009KT 10SM CLR 13/M07 A3008 RMK AO2 SLP064 T01331072
KGUP 250520Z 2506/2606 20010KT P6SM SKC
FM251600 23015G23KT P6SM SCT090
FM251900 24022G34KT P6SM BKN080
FM252200 25025G37KT P6SM VCSH BKN070
FM260100 24015G23KT P6SM BKN070

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 06 Runway length 7316 ft Runway width 100 ft
Runway elevation 6465 ft Runway displaced threshold 0 ft Runway heading 74
Runway 24 Runway length 7316 ft Runway width 100 ft
Runway elevation 6472 ft Runway displaced threshold 0 ft Runway heading 254

 AIRPORT FREQUENCIES
Type ASOS Name ASOS Frequency 118.375 MHZ
Type RDO Name ALBUQUERQU Frequency 122.6 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.95 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type VORTAC Name Gallup Frequency 115100 KHZ

-