METAR AND TAF INFORMATION
METAR FOR GCXO
GCXO 281330Z 29013KT 250V320 9999 FEW020 BKN028 17/11 Q1015 NOSIG
GCXO 281300Z 29011KT 220V310 9999 FEW016 BKN027 17/11 Q1016 NOSIG
GCXO 281230Z 27009KT 240V300 9999 FEW014 BKN028 16/10 Q1016 NOSIG
GCXO 281200Z 28014KT 9999 FEW010 BKN032 16/11 Q1016 NOSIG
GCXO 281130Z 28013KT 240V300 9999 FEW013 BKN032 16/12 Q1016 NOSIG
GCXO 281100Z 27008KT 230V300 9999 FEW014 BKN030 16/11 Q1016 NOSIG
GCXO 281030Z 28009KT 250V320 9999 SCT028 16/11 Q1016 NOSIG

TAF GCXO 280800Z 2809/2909 27005KT 9999 SCT025 TX19/2814Z TN12/2906Z
BECMG 2813/2815 29017KT
TEMPO 2815/2909 30018G30KT
TEMPO 2900/2906 2000 RA BCFG BKN004

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 12 Runway length 11155 ft Runway width 148 ft
Runway elevation 2060 ft Runway displaced threshold 0 ft Runway heading 111
Runway 30 Runway length 11155 ft Runway width 148 ft
Runway elevation 2002 ft Runway displaced threshold 0 ft Runway heading 291

 AIRPORT FREQUENCIES
Type APP Name APP Frequency 119.7 MHZ
Type ATIS Name ATIS Frequency 118.575 MHZ
Type GND Name GND Frequency 121.7 MHZ
Type TWR Name TWR Frequency 118.7 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type VOR-DME Name Tenerife Norte Frequency 117700 KHZ
Type NDB Name Tenerife Norte Frequency 410 KHZ

-